1C / 512MB / 10G / 500G 流量 / 端口 50-200Mbps / 15rmb每月
优惠码: HKCUGVIP
购买链接:https://wawo.wiki/aff.php?aff=157&pid=16
流媒体解锁:

三网测速:
上行 200Mbps,下行50Mbps,其实这口子不影响翻墙

回程路由:
去程:电信绕4837到港,联通4837直连,移动cmi直连
回程:电信ctg,联通4837,移动cmi
三网直,剩下就看口子了
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.37 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.37 ms * LAN Address
3 192.168.141.2 0.35 ms * LAN Address
4 10.85.234.17 1.15 ms * LAN Address
5 10.85.230.141 1.05 ms * LAN Address
6 10.85.226.161 1.13 ms * LAN Address
7 203.34.194.173 2.47 ms AS23764 China, Hong Kong, ChinaTelecom
8 CN.HKG.CTGNet (69.194.165.186) 6.18 ms * China, Hong Kong, ChinaTelecom
9 CN.HKG.CTGNet (69.194.166.118) 2.81 ms * China, Hong Kong, ChinaTelecom
10 *
11 *
12 *
13 *
14 *
15 6.254.120.106.static.bjtelecom.net (106.120.254.6) 42.19 ms AS4847 China, Beijing, ChinaTelecom
16 bj141-147-210.bjtelecom.net (219.141.147.210) 42.66 ms AS4847 China, Beijing, ChinaTelecom
----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.41 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.55 ms * LAN Address
3 192.168.141.2 0.36 ms * LAN Address
4 10.85.234.17 0.56 ms * LAN Address
5 10.85.230.141 1.09 ms * LAN Address
6 10.85.226.161 6.89 ms * LAN Address
7 203.34.194.173 2.52 ms AS23764 China, Hong Kong, ChinaTelecom
8 CN.HKG.CTGNet (69.194.166.53) 2.83 ms * China, Hong Kong, ChinaTelecom
9 CTCN2.CN.SHA.CTGNet (203.22.178.82) 29.02 ms * China, Shanghai, ChinaTelecom
10 *
11 *
12 *
13 *
14 124.74.229.230 29.52 ms AS4812 China, Shanghai, ChinaTelecom
15 ns-pd.online.sh.cn (202.96.209.133) 29.33 ms AS4812 China, Shanghai, ChinaTelecom
----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.42 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.50 ms * LAN Address
3 192.168.141.2 0.41 ms * LAN Address
4 10.85.234.17 1.32 ms * LAN Address
5 10.85.230.141 1.07 ms * LAN Address
6 10.85.226.161 1.12 ms * LAN Address
7 203.34.194.173 2.50 ms AS23764 China, Hong Kong, ChinaTelecom
8 CN.HKG.CTGNet (69.194.166.33) 2.94 ms * China, Hong Kong, ChinaTelecom
9 *
10 *
11 202.97.66.226 6.51 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 *
13 202.105.158.49 9.86 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
14 *
15 58.60.188.222 9.99 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.50 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.75 ms * LAN Address
3 192.168.141.2 0.53 ms * LAN Address
4 10.85.234.17 0.53 ms * LAN Address
5 10.85.230.141 1.33 ms * LAN Address
6 10.85.226.185 1.24 ms * LAN Address
7 *
8 61.14.203.37 9.45 ms * China, Hong Kong, ChinaUnicom
9 202.77.18.194 7.97 ms AS10099 China, Hong Kong, ChinaUnicom
10 202.77.23.25 12.05 ms AS10099 China, Hong Kong, ChinaUnicom
11 219.158.6.121 15.51 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.4.125 14.75 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 *
14 *
15 *
16 202.106.50.1 43.18 ms AS4808 China, Beijing, ChinaUnicom
----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 19.80 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.31 ms * LAN Address
3 192.168.141.2 0.40 ms * LAN Address
4 10.85.234.17 0.43 ms * LAN Address
5 10.85.230.141 1.04 ms * LAN Address
6 10.85.226.185 1.26 ms * LAN Address
7 *
8 61.14.203.37 9.23 ms * China, Hong Kong, ChinaUnicom
9 202.77.18.194 8.47 ms AS10099 China, Hong Kong, ChinaUnicom
10 43.252.86.129 8.52 ms AS10099 China, Hong Kong, ChinaUnicom
11 219.158.6.105 13.76 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.3.165 9.83 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 *
14 *
15 *
16 *
17 210.22.97.1 32.12 ms AS17621 China, Shanghai, ChinaUnicom
----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.44 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.31 ms * LAN Address
3 192.168.141.2 0.63 ms * LAN Address
4 10.85.234.17 0.40 ms * LAN Address
5 10.85.230.129 1.25 ms * LAN Address
6 10.85.226.113 1.06 ms * LAN Address
7 *
8 61.14.203.37 9.54 ms * China, Hong Kong, ChinaUnicom
9 202.77.18.194 14.02 ms AS10099 China, Hong Kong, ChinaUnicom
10 202.77.23.25 12.22 ms AS10099 China, Hong Kong, ChinaUnicom
11 219.158.6.61 9.19 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.4.129 15.17 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.3.125 8.26 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 157.18.0.246 12.72 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 120.80.144.34 14.80 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
16 dns2-ftcg.gdsz.cncnet.net (210.21.196.6) 11.21 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.29 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.41 ms * LAN Address
3 192.168.141.2 0.53 ms * LAN Address
4 10.85.234.17 0.49 ms * LAN Address
5 10.85.230.129 1.06 ms * LAN Address
6 10.85.226.105 1.48 ms * LAN Address
7 223.119.80.141 3.37 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.3.89 2.73 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.22.142 50.00 ms AS58453 China, Beijing, ChinaMobile
10 221.183.55.110 40.33 ms AS9808 China, Beijing, ChinaMobile
11 221.183.25.201 47.06 ms AS9808 China, Beijing, ChinaMobile
12 221.183.89.118 54.70 ms AS9808 China, Beijing, ChinaMobile
13 221.183.46.174 49.89 ms AS9808 China, Beijing, ChinaMobile
14 *
15 cachedns03.bj.chinamobile.com (221.179.155.161) 51.03 ms AS56048 China, Beijing, ChinaMobile
----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 0.54 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.38 ms * LAN Address
3 192.168.141.2 0.35 ms * LAN Address
4 10.85.234.17 0.47 ms * LAN Address
5 10.85.230.129 1.37 ms * LAN Address
6 10.85.226.105 1.12 ms * LAN Address
7 223.119.80.141 8.99 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.3.89 3.12 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.3.202 40.67 ms AS58453 China, Shanghai, ChinaMobile
10 221.183.89.182 29.51 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.89.69 29.28 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 221.183.144.74 43.62 ms AS9808 China, Shanghai, ChinaMobile
14 183.194.120.145 33.41 ms AS24400 China, Shanghai, ChinaMobile
15 120.204.35.94 32.44 ms AS24400 China, Shanghai, ChinaMobile
16 211.136.112.252 33.73 ms AS24400 China, Shanghai, ChinaMobile
17 211.136.112.200 33.68 ms AS24400 China, Shanghai, ChinaMobile
----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 1.19 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.38 ms * LAN Address
3 192.168.141.2 0.40 ms * LAN Address
4 10.85.234.17 0.40 ms * LAN Address
5 10.85.230.129 1.06 ms * LAN Address
6 10.85.226.105 1.12 ms * LAN Address
7 223.119.80.141 3.82 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.3.89 3.37 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.2.78 8.43 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
10 221.183.55.82 10.39 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.92.21 10.36 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.89.242 17.35 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 221.183.71.78 16.27 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 221.183.110.166 13.84 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 ns6.gd.cnmobile.net (120.196.165.24) 13.74 ms AS56040 China, Guangdong, Shenzhen, ChinaMobile
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 103-28-68-1.cloudtelecombest.com (103.28.68.1) 7.25 ms AS150452 China, Hong Kong, hostus.us
2 172.16.98.2 0.30 ms * LAN Address
3 192.168.141.2 0.53 ms * LAN Address
4 10.85.234.17 0.41 ms * LAN Address
5 10.85.230.141 1.20 ms * LAN Address
6 10.85.226.161 1.32 ms * LAN Address
7 203.34.194.173 2.62 ms AS23764 China, Hong Kong, ChinaTelecom
8 CN.HKG.CTGNet (69.194.166.45) 3.55 ms * China, Hong Kong, ChinaTelecom
9 CTCN2.CN.SHA.CTGNet (203.22.178.82) 28.90 ms * China, Shanghai, ChinaTelecom
10 *
11 *
12 *
13 202.97.68.98 50.00 ms AS4134 China, Hubei, Wuhan, ChinaTelecom
14 *
15 *
16 *
17 *
18 101.4.112.29 68.20 ms AS4538 China, Chongqing, CHINAEDU
19 101.4.117.53 69.03 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
20 101.4.116.242 69.24 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
21 *
22 *
23 *
24 *
25 202.112.14.151 68.34 ms AS24355 China, Sichuan, Chengdu, CHINAEDU
总结
老板说是拿来建站的,其实姥爷想说,这就是个翻墙鸡,上行带宽就是用来翻墙的,哈哈