到期日12月底
免税号加鸡 命盘 560
`Basic System Information:
Uptime : 28 days, 5 hours, 39 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 4 @ 1996.171 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.6 GiB
Swap : 975.0 MiB
Disk : 313.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-13-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 134.02 MB/s (33.5k) | 1.73 GB/s (27.0k)
Write | 134.37 MB/s (33.5k) | 1.74 GB/s (27.2k)
Total | 268.40 MB/s (67.0k) | 3.47 GB/s (54.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 3.06 GB/s (5.9k) | 3.09 GB/s (3.0k)
Write | 3.23 GB/s (6.3k) | 3.30 GB/s (3.2k)
Total | 6.29 GB/s (12.2k) | 6.40 GB/s (6.2k)
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 2.44 Gbits/sec | 2.36 Gbits/sec
Online.net | Paris, FR (10G) | 2.45 Gbits/sec | 2.37 Gbits/sec
Hybula | The Netherlands (40G) | 2.48 Gbits/sec | 2.38 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.80 Gbits/sec | 2.02 Gbits/sec
Clouvider | NYC, NY, US (10G) | 1.80 Gbits/sec | 1.23 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 1.37 Gbits/sec | 349 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.16 Gbits/sec | 916 Mbits/sec
Geekbench 5 Benchmark Test:
Test | Value
|
Single Core | 855
Multi Core | 2844
Full Test | https://browser.geekbench.com/v5/cpu/16317819`